Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 49 | 16 | 12 | 5 | 479 | 4030 | 171 | 376 | 492 | 1484 |
Dec 2022 | 47 | 15 | 11 | 6 | 558 | 3839 | 188 | 353 | 482 | 1473 |
Nov 2022 | 46 | 9 | 8 | 4 | 617 | 2412 | 140 | 242 | 296 | 1390 |
Oct 2022 | 27 | 9 | 5 | 3 | 501 | 2027 | 115 | 158 | 293 | 837 |
Sep 2022 | 47 | 11 | 9 | 7 | 647 | 2984 | 221 | 270 | 339 | 1411 |
Aug 2022 | 16 | 11 | 6 | 4 | 232 | 2673 | 142 | 205 | 352 | 497 |
Jul 2022 | 13 | 10 | 5 | 3 | 211 | 2754 | 118 | 173 | 312 | 425 |
Jun 2022 | 11 | 8 | 4 | 2 | 153 | 1612 | 79 | 145 | 248 | 336 |
May 2022 | 19 | 10 | 7 | 4 | 212 | 2149 | 142 | 237 | 334 | 606 |
Apr 2022 | 20 | 10 | 7 | 6 | 356 | 2756 | 180 | 231 | 328 | 613 |
Mar 2022 | 30 | 11 | 9 | 6 | 382 | 2158 | 177 | 251 | 287 | 789 |
Feb 2022 | 22 | 16 | 9 | 7 | 160 | 1616 | 109 | 145 | 254 | 343 |
Totals | 31010 | 1782 | 2786 | 4017 | 10204 | |||||
Generated by Webalizer Version 2.23 |